LUK Chuen

title yearcountry boxoffice
The Bamboo House of Dolls 1973 Hong-Kong 1 042 230 HK$
The Big Family 1976 Hong-Kong 485 247 HK$
The Boxer's Omen 1983 Hong-Kong 4 025 979 HK$
Carry On Yakuza 1989 Hong-Kong 2 185 435 HK$
Casino Raiders 1989 Hong-Kong 23 292 339 HK$
City Cops 1989 Hong-Kong 1 912 292 HK$
The Cyprus Tigers 1990 Hong-Kong 7 079 492 HK$
The Damned 1977 Hong-Kong 426 490 HK$
Final Run 1989 Hong-Kong 5 283 619 HK$
Four Real Friends 1974 Hong-Kong 650 570 HK$
Fury in Red 1991 Hong-Kong 2 358 749 HK$
Gangland Odyssey 1990 Hong-Kong 7 385 637 HK$
God of Gamblers 1989 Hong-Kong 36 294 029 HK$
God of Gamblers 2 1990 Hong-Kong 40 342 758 HK$
A Hearty Response 1986 Hong-Kong 13 461 667 HK$
Killer Constable 1980 Hong-Kong 984 108 HK$
Kiss of Death 1973 Hong-Kong 1 357 722 HK$
Magnificent Bodyguards 1978 Hong-Kong 775 522 HK$
The Man from Holland 1986 Hong-Kong 2 450 791 HK$
Nomad 1982 Hong-Kong 2 309 614 HK$
Payment in Blood 1973 Hong-Kong 626 439 HK$
Phantom War 1991 Hong-Kong 1 839 423 HK$
Profile in Anger 1984 Hong-Kong 2 325 275 HK$
Seaman No. 7 1973 Hong-Kong 571 682 HK$
Temptress of a Thousand Faces 1969 Hong-Kong 543 859 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community